NGLM Series RTCA/DO-160 Compliant Three-Phase Output Pure Sine Wave DC-AC Inverters
FEATURES
- RTCA/DO-160 and MIL-STD-704 Qualified
- Compact and light weight
- Rugged design
- Tightly regulated output voltage and frequency
- Able to supply inrush current
- Factory set to 50 Hz, 60 Hz or 400 Hz output
- Capable of driving highly reactive loads
- Capable of driving highly capacitive loads
such as non PFC switching power supplies - Very low harmonic distortion, THD<3%
- Suitable for vehicle mounting
- Fan cooled with air filter
- Description
- Models
- Specifications
- Popular Options
- System Compliance
- Videos
- Data Sheets
Description
Nova Electric’s rugged NGLM inverters are extremely reliable, designed to provide many years of service in high shock, vibration, humidity, and EMI environments in compliance to RTCA/DO-160G and MIL-STD-704F. These units accept standard inputs of 28, 48, 120, 230, or 270 Volts DC nominal. They are offered in 3KVA, 4.5KVA and 6KVA output power, and output voltage is tightly regulated with less than 3% total harmonic distortion. The NGLM units are modular, with small footprints and flexible mounting configurations. The inverter chassis measures only 17.75”L x 13”W x 8”H and weighs just 34 pounds total. A mounting plate is integrated into the chassis. Input connection is typically via bus bars with terminal blocks for output, though circular MS-type connectors are available optionally. These inverters use field–proven, cutting edge IGBT-based high frequency switching technology to achieve very high MTBF, and very low mean time to repair. Typical applications include:
- Airborne Applications
- Military Vehicle Applications
- Ground Support
- Mobile Systems
- Tactical Systems
- Naval Applications
- Communications
PARTIAL MODEL DESIGNATION | KVA / KW | NOMINAL DC INPUT | THREE-PHASE OUTPUT | SIZE | WEIGHT | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|
NGLM3K3/6-28-120/208 | 3 KVA / 2.4 KW | 28 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/5-28-220/380 | 3 KVA / 2.4 KW | 28 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/4-28-115/200 | 3 KVA / 2.4 KW | 28 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/6-48-120/208 | 3 KVA / 2.4 KW | 48 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/5-48-220/380 | 3 KVA / 2.4 KW | 48 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/4-120-115/200 | 3 KVA / 2.4 KW | 48 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/6-230-120/208 | 3 KVA / 2.4 KW | 120 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/5-230-220/380 | 3 KVA / 2.4 KW | 120 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/4-230-115/200 | 3 KVA / 2.4 KW | 120 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/6-230-120/208 | 3 KVA / 2.4 KW | 230 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/5-230-220/380 | 3 KVA / 2.4 KW | 230 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/4-230-115/200 | 3 KVA / 2.4 KW | 230 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/6-270-120/208 | 3 KVA / 2.4 KW | 270 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/5-270-220/380 | 3 KVA / 2.4 KW | 270 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM3K3/4-270-115/200 | 3 KVA / 2.4 KW | 270 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE |
PARTIAL MODEL DESIGNATION | KVA / KW | NOMINAL DC INPUT | THREE-PHASE OUTPUT | SIZE | WEIGHT | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|
NGLM4.5K3/6-28-120/208 | 4.5 KVA / 3.6 KW | 28 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/5-28-220/380 | 4.5 KVA / 3.6 KW | 28 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/4-28-115/200 | 4.5 KVA / 3.6 KW | 28 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/6-48-120/208 | 4.5 KVA / 3.6 KW | 48 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/5-48-220/380 | 4.5 KVA / 3.6 KW | 48 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/4-48-115/200 | 4.5 KVA / 3.6 KW | 48 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/6-120-120/208 | 4.5 KVA / 3.6 KW | 120 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/5-120-220/380 | 4.5 KVA / 3.6 KW | 120 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/4-120-115/200 | 4.5 KVA / 3.6 KW | 120 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/6-230-120/208 | 4.5 KVA / 3.6 KW | 230 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/5-230-220/380 | 4.5 KVA / 3.6 KW | 230 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/4-230-115/200 | 4.5 KVA / 3.6 KW | 230 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/6-270-120/208 | 4.5 KVA / 3.6 KW | 270 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/5-270-220/380 | 4.5 KVA / 3.6 KW | 270 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM4.5K3/4-270-115/200 | 4.5 KVA / 3.6 KW | 270 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE |
PARTIAL MODEL DESIGNATION | KVA / KW | NOMINAL DC INPUT | THREE-PHASE OUTPUT | SIZE | WEIGHT | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|
NGLM6K3/6-28-120/208 | 6 KVA / 4.8 KW | 28 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/5-28-220/380 | 6 KVA / 4.8 KW | 28 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/4-28-115/200 | 6 KVA / 4.8 KW | 28 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/6-48-120/208 | 6 KVA / 4.8 KW | 48 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/5-48-220/380 | 6 KVA / 4.8 KW | 48 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/4-48-115/200 | 6 KVA / 4.8 KW | 48 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/6-120-120/208 | 6 KVA / 4.8 KW | 120 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/5-120-220/380 | 6 KVA / 4.8 KW | 120 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/4-120-115/200 | 6 KVA / 4.8 KW | 120 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/6-230-120/208 | 6 KVA / 4.8 KW | 230 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/5-230-220/380 | 6 KVA / 4.8 KW | 230 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/4-230-115/200 | 6 KVA / 4.8 KW | 230 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/6-270-120/208 | 6 KVA / 4.8 KW | 270 VDC | 120/208 VAC, 60 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/5-270-220/380 | 6 KVA / 4.8 KW | 270 VDC | 220/380 VAC, 50 Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE | |
NGLM6K3/4-270-115/200 | 6 KVA / 4.8 KW | 270 VDC | 115/200 VAC, 400Hz | 17.75”L x 13”W x 8”H | 34 lbs. | QUOTE |
ELECTRICAL
- Input Voltage (select): See Table for Nominal DC Input.
28 VDC Nominal Range is 22-32 VDC
48 VDC Nominal Range is 42-56 VDC
120 VDC Nominal Range is 105-150 VDC
230 VDC Nominal Range is 210-280 VDC
270 VDC Nominal Range is 240-300 VDC - Output Voltage (select): Select 120/208, 115/200, or 220/380 VAC
- Output Frequency: Select 50 Hz, 60 Hz or 400 Hz
- Overload: 125% for 5 minutes
- Output Waveform Sinewave: <3% THD
- Output Regulation: ± 2.5%
- MTBF: over 100,000 hours per field data
- MTTR: 30 minutes
- EMI: Designed to meet MIL-STD-461 optionally
- Compliant to MIL-STD-704 Aircraft Electrical Power Characteristics
ENVIRONMENTAL (Standard)
- Operating Temperature: -20°C to +50°C Std / -40°C to +60°C Optional
- Storage Temperature: -40°C to + 71°C
- Shock: 20g / 11 mS per MIL-STD-810
- Vibration: Designed to meet MIL-STD-810 and MIL-STD-167
- Humidity: Designed to meet MIL-STD-810 to 95% non condensing
RTCA/DO-160G COMPLIANCE (Optional)
- Humidity per RTCA/DO-160G, Section 6, paragraph 6.3.1, Category A, Figure 6-1
- Ground survival low temperature per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.1, Table 4-1, Figure 4-1
- Low temperature (operating) per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.2, Table 4-1, Figure 4-2
- High temperature (operating) per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.4, Table 4-1, Figure 4-4
- Altitude per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.6.1, Table 4-1, Figure 4-6
- Ground survival high temperature per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.3, Table 4-1, Figure 4-3
- Vibration per RTCA/DO-160G, Section 8, Category S, Fixed-Wing, Figure 8-3, Curve L
- Standard operational shock per RTCA/DO-160G, Section 7, Figure 7-2
- Temperature variation per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, Section 5, Category C, Figure 5-1
PROTECTIVE FEATURES
- Overload
- Overvoltage
- Overtemperature
OPTIONS
- Ruggedization for RTCA/DO-160G Compliance
- MS Connector and Mates
- Internal Electromechanical Transfer Switch
- EMI Filter (Input or Output)
- SNMP Comm
- Remote ON/OFF
- Output Inhibit
- Input and Output Circuit Breakers
- Circuit Breaker Guards
- Power Distribution Units (PDUs)
- Environmental Stress Screening Services
MIL-STD-704 Aircraft Electrical Power Characteristics
RTCA/DO-160G COMPLIANCE (Optional)
- Humidity per RTCA/DO-160G, Section 6, paragraph 6.3.1, Category A, Figure 6-1
- Ground survival low temperature per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.1, Table 4-1, Figure 4-1
- Low temperature (operating) per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.2, Table 4-1, Figure 4-2
- High temperature (operating) per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.4, Table 4-1, Figure 4-4
- Altitude per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.6.1, Table 4-1, Figure 4-6
- Ground survival high temperature per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, paragraph 4.5.3, Table 4-1, Figure 4-3
- Vibration per RTCA/DO-160G, Section 8, Category S, Fixed-Wing, Figure 8-3, Curve L
- Standard operational shock per RTCA/DO-160G, Section 7, Figure 7-2
- Temperature variation per RTCA/DO-160G, Category B1, Fixed Wing Aircraft, Section 5, Category C, Figure 5-1