NEDM Series 10-50 KW True Online COTS UPS
- 19″ Rack Mount Chassis or Freestanding Configurations
- Lightweight Design
- Power Factor Corrected
- 6.75″ Color LCD Touch Screen Interface
- Configurable for Three-Phase Input and Three-Phase Output
- Configurable for Three-Phase Input and Single-Phase Output
- Configurable for Single-Phase Input and Three-Phase Output
- Configurable for Single-Phase Input and Single-Phase Output
- Static Bypass Included
- Custom Stainless Steel Cabinets Available Optionally
- Double-Conversion UPS Systems
- Rack-Mount, Double-Conversion UPS Systems
- True Online UPS Technology
- Description
- Models
- Popular Options
- Data Sheets
Description
Nova Electric’s NEDM Series double conversion True Online UPS is fully convertible and can ordered in freestanding or rack mount configurations.
Two-bay model NEDM11-20K-120/208 utilizes up to two 2U NEPD-10K-120/208 UPS modules rated to 10 KW each, allowing 10 KW (single module) or 10 KW N+1 (two module) operation. Three-bay model NEDM11-30K-120/208 utilizes up to three 2U NEPD-10K-120/208 UPS modules rated to 10 KW each, allowing 10 KW (single module) or 30 KW N+1 operation. Five-bay model NEDM11-50K-120/208 utilizes up to five 2U NEPD-10K-120/208 UPS modules rated to 10 KW each, allowing 10 KW (single module) or 50 KW N+1 operation.
The fully convertible design allows this UPS to be configured as follows:
1) Three phase input and output
2) Single phase input and output
3) Three Phase input and single phase output (with derating to 60%)
4) Single phase input and three phase output (with derating to 60%)
This UPS offers many advanced features including input active power factor correction, Smart Sleep function, Self Aging mode, and a 6.75” color touch screen interface.
Typical Applications Include:
- Internet Data Centers
- Utility Applications
- Network Servers and Work Stations
- Control Systems
- Communication Systems
- Office Applications
- Rugged Industrial Applications
For high humidity applications, Nova Electric offers custom Stainless Steel cabinets for the UPS and its Battery packs – please consult factory for details.
Please note: For 19″ rack mount configuration, mounting rails should be used above and below the UPS chassis for proper support. The 19″ rack mount battery drawers must be mounted with slide rails.
MODEL | NEDM11-50K-120/208 | NEDM11-30K-120/208 | NEDM11-20K-120/208 |
---|---|---|---|
Capacity | 50kVA/50kW (Note: When configured for three-phase input / single-phase output, or single-phase input / three phase output, derate power to 60% of nominal.) | 30kVA/30kW (Note: When configured for three-phase input / single-phase output, or single-phase input / three phase output, derate power to 60% of nominal.) | 20kVA/20kW (Note: When configured for three-phase input / single-phase output, or single-phase input / three phase output, derate power to 60% of nominal.) |
Power module Rated 10 kw / 10 kVA | Up to 5 Modules NEPDX-10K-120/208 | Up to 3 Modules NEPDX-10K-120/208 | Up to 2 Modules NEPDX-10K-120/208 |
INPUT | |||
Phase | 3 Phase + Neutral + Ground (120/208 VAC) | ||
Voltage range | 188~260VAC (Line-Line), full load; 125V~187VAC (Line-Line), load derated linearly | ||
Frequency range | 50/60 Nominal (40Hz-70Hz Range) | ||
Power factor | >0.99 | ||
THDi | THDi<4% @ 100% linear load | ||
OUTPUT | |||
Voltage | 120/208 VAC | ||
Voltage regulation | ±1% for balance load; ±1.5% for unbalance load | ||
Power factor | 0.8 Lead to 0.8 Lag | ||
THD-V | THD<1% (linear load ), THD<5.5% (non-linear load) | ||
Load crest factor | Up to 3:1 | ||
Overload capability | 110% for 10 min; 125% for 1 min; 150% for 30 s; >150% for 200ms | ||
BATTERY | |||
Voltage | 240 VDC with Centertap | ||
Charge power | 20%*System KW | ||
Charge voltage precision | ±1% | ||
SYSTEM | |||
System efficiency | Normal mode:93%; ECO mode:98%; Battery mode:92.5% | ||
Display | 6.75” color touch screen LCD + LED + Keyboard | ||
IP class | IP20 | ||
Interface | Standard: RS232, RS485, Dry contacts; Optional: SNMP card | ||
Operation/Storage temperature | 0-40℃/- 40-70℃ | ||
Relative humidity | 0-95% (non-condensing) | ||
Noise | 58dB @ full load, 52dB @ 45% load (1 meter away) | ||
PHYSICAL WEIGHT (lbs / kg) | |||
Cabinet | 187 / 85 | 114.2 / 52 | 92.4 / 42 |
Power Module | 35.2 / 16 | ||
PHYSICAL DIMENSIONS (W*D*H) (in / mm) | |||
Cabinet | 19 x 29.6 x 40.7 in 485 x 751 x 1033 mm (23U) | 19 x 29.6 x 22.6 in 485 x 751 x 575 mm - (13U) | 19 x 27.4 x 15.7 in 485 x 697 x 398mm - (7U) |
Power Module | 17.2 x 23.2 x 3.4 in / 436 x 590 x 85 - (2U) |
POWER CAPACITY IN KW PER NUMBER OF BATTERY DRAWERS* | |||||||
---|---|---|---|---|---|---|---|
BACK UP TIME (MINUTES) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 10.3 | 20.6 | 30.9 | 41.2 | ~ | ~ | ~ |
4 | 7.7 | 15.4 | 23.1 | 30.8 | 38.5 | 46.2 | ~ |
6 | 6.3 | 12.6 | 18.9 | 25.2 | 31.5 | 37.8 | 44.1 |
8 | 5.3 | 10.6 | 15.9 | 21.2 | 26.5 | 31.8 | 37.1 |
10 | 4.7 | 9.4 | 14.1 | 18.8 | 23.5 | 28.2 | 32.9 |
15 | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 24.5 |
20 | 2.9 | 5.8 | 8.7 | 11.6 | 14.5 | 17.4 | 20.3 |
30 | 2.1 | 4.2 | 6.3 | 8.4 | 10.5 | 12.6 | 14.7 |
60 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 |
90 | 0.9 | 1.8 | 2.7 | 3.6 | 4.8 | 5.4 | 6.3 |
* THE KW RATING MUST NOT EXCEED THE RATING FOR THE NUMBER OF POPULATED 10 KW MODULES IN THE SYSTEM |
OPTIONS
- Chassis Slide Guides
- Additional Run Time via Additional External Batteries
- Premium VRLA Batteries with Up to 12 Year Life
- Power Distribution Units
- Rugged Transit Cases
- Custom Stainless Steel Cabinets for High Humidity Applications (see picture carousel)
- Environmental Stress Screening Services
- Power Distribution Units (PDUs)
- External Maintenance Bypass Switches (MBS)