Jupiter Series 10-900 KVA High Power Solid-State Frequency Converters
- Complete input to output Galvanic Isolation
- High frequency (almost silent) operation
- Push button starting and stopping
- Diagnostic panel with LCD and LED display
- Soft start
- Overload & and short circuit protecion
- Maintenance free batteries can be added for UPS capability (consult factory)
- All electronics are built in modular front-access cabinets and have front removable subassemblies for easy service and maintenance
- Description
- Models
- Specifications
- Popular Options
- System Compliance
- Data Sheets
Description
Nova’s Jupiter-Series Solid-State Frequency Converters are high-reliability power sources specifically designed for demanding commercial, heavy industrial, and military applications. They can be built to meet MIL-STD-810, MIL-S-901, MIL-STD-461, and other standards optionally. These models utilize state of the art technology and the most durable components, offering maximum field-proven reliability for severe environment and high reliability applications. Single-phase input and/or output models are available upon request. Typical applications include:
- Military: HMMWV, UAV, Shipboard, Submarine, Aircraft and Mobile Power Units, Shelters
- Aircraft Power
- Communications Systems
- Cellular Sites
- European Power / Export Testing
- Power Conditioning & Frequency Stabilization
- U.S. Power Abroad
- Railroad Signaling Power – 25, 91.667, 100, 200, 209, and 250 Hz. available
MODEL | KVA | KW | IN (VAC) | OUT (VAC) | SIZE IN.(HXWXL) | WEIGHT (KG) | WEIGHT (LBS) | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|---|---|
JFC10K3/5-120/208-220/380 | 10 | 8 | 120/208 | 220/380 | 63x22x31.5 | 290 | 638 | QUOTE | |
JFC20K3/5-120/208-220/380 | 20 | 16 | 120/208 | 220/380 | 63x22x31.5 | 330 | 726 | QUOTE | |
JFC30K3/5-120/208-220/380 | 30 | 24 | 120/208 | 220/380 | 63x22x31.5 | 480 | 1056 | QUOTE | |
JFC40K3/5-120/208-220/380 | 40 | 32 | 120/208 | 220/380 | 63x22x31.5 | 560 | 1232 | QUOTE | |
JFC50K3/5-120/208-220/380 | 50 | 40 | 120/208 | 220/380 | 63x22x31.5 | 650 | 1430 | QUOTE | |
JFC60K3/5-120/208-220/380 | 60 | 48 | 120/208 | 220/380 | 63x22x31.5 | 780 | 1716 | QUOTE | |
JFC80K3/5-120/208-220/380 | 80 | 64 | 120/208 | 220/380 | 63×43.5×31.5 | 920 | 2024 | QUOTE | |
JFC100K3/5-120/208-220/380 | 100 | 80 | 120/208 | 220/380 | 63×43.5×31.5 | 1050 | 2310 | QUOTE | |
JFC120K3/5-120/208-220/380 | 120 | 96 | 120/208 | 220/380 | 63×43.5×31.5 | 1300 | 2826 | QUOTE | |
JFC160K3/5-120/208-220/380 | 160 | 128 | 120/208 | 220/380 | 63×43.5×31.5 | 1600 | 3520 | QUOTE | |
JFC200K3/5-277/480-220/380 | 200 | 160 | 277/480 | 220/380 | 63×87.0x31.5 | 2700 | 5940 | QUOTE | |
JFC240K3/5-277/480-220/380 | 240 | 192 | 277/480 | 220/380 | 63×87.0x31.5 | 2900 | 6380 | QUOTE | |
JFC300K3/5-277/480-220/380 | 300 | 240 | 277/480 | 220/380 | 63×87.0x31.5 | 3200 | 7040 | QUOTE | |
JFC320K3/5-277/480-220/380 | 320 | 256 | 277/480 | 220/380 | 63×87.0x31.5 | 3300 | 7260 | QUOTE | |
JFC450K3/5-277/480-220/380 | 450 | 360 | 277/480 | 220/380 | 63x130x31.5 | 5100 | 11385 | QUOTE | |
JFC600K3/5-277/480-220/380 | 600 | 480 | 277/480 | 220/380 | 75x154x39.5 | 5886 | 12950 | QUOTE |
MODEL | KVA | KW | IN (VAC) | OUT (VAC) | SIZE IN.(HXWXL) | WEIGHT (KG) | WEIGHT (LBS) | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|---|---|
JFC10K3/6-220/380-120/208 | 10 | 8 | 220/380 | 120/208 | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC20K3/6-220/380-120/208 | 20 | 16 | 220/380 | 120/208 | 63x22x31.5 | 300 | 660 | QUOTE | |
JFC30K3/6-220/380-120/208 | 30 | 24 | 220/380 | 120/208 | 63x22x31.5 | 400 | 880 | QUOTE | |
JFC40K3/6-220/380-120/208 | 40 | 32 | 220/380 | 120/208 | 63x22x31.5 | 400 | 880 | QUOTE | |
JFC50K3/6-220/380-120/208 | 50 | 40 | 220/380 | 120/208 | 63x22x31.5 | 550 | 1210 | QUOTE | |
JFC60K3/6-220/380-120/208 | 60 | 48 | 220/380 | 120/208 | 63x22x31.5 | 680 | 1495 | QUOTE | |
JFC80K3/6-220/380-120/208 | 80 | 64 | 220/380 | 120/208 | 63×43.5×31.5 | 820 | 1800 | QUOTE | |
JFC100K3/6-220/380-120/208 | 100 | 80 | 220/380 | 120/208 | 63×43.5×31.5 | 950 | 2090 | QUOTE | |
JFC120K3/6-220/380-120/208 | 120 | 96 | 220/380 | 120/208 | 63×43.5×31.5 | 1180 | 2596 | QUOTE | |
JFC160K3/6-220/380-120/208 | 160 | 128 | 220/380 | 120/208 | 63×43.5×31.5 | 1450 | 3190 | QUOTE | |
JFC200K3/6-220/380-277/480 | 200 | 160 | 220/380 | 277/480 | 63×87.0x31.5 | 2500 | 5500 | QUOTE | |
JFC240K3/6-220/380-277/480 | 240 | 192 | 220/380 | 277/480 | 63×87.0x31.5 | 2700 | 5940 | QUOTE | |
JFC300K3/6-220/380-277/480 | 300 | 240 | 220/380 | 277/480 | 63×87.0x31.5 | 3000 | 6600 | QUOTE | |
JFC320K3/6-220/380-277/480 | 320 | 256 | 220/380 | 277/480 | 63×87.0x31.5 | 3100 | 6800 | QUOTE | |
JFC450K3/6-220/380-277/480 | 450 | 360 | 220/380 | 277/480 | 63x130x31.5 | 4500 | 9900 | QUOTE | |
JFC600K3/6-220/380-277/480 | 600 | 480 | 220/380 | 277/480 | 75x154x39.5 | 5000 | 11000 | QUOTE |
MODEL | KVA | KW | IN (VAC) | OUT (VAC) | SIZE IN.(HXWXL) | WEIGHT (KG) | WEIGHT (LBS) | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|---|---|
JFC10K3/4-120/208-115/200 | 10 | 8 | 120/208 | 115/200 | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC20K3/4-120/208-115/200 | 20 | 16 | 120/208 | 115/200 | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC30K3/4-120/208-115/200 | 30 | 24 | 120/208 | 115/200 | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC40K3/4-120/208-115/200 | 40 | 32 | 120/208 | 115/200 | 63x22x31.5 | 550 | 1170 | QUOTE | |
JFC50K3/4-120/208-115/200 | 50 | 40 | 120/208 | 115/200 | 63x22x31.5 | 620 | 1360 | QUOTE | |
JFC60K3/4-120/208-115/200 | 60 | 48 | 120/208 | 115/200 | 63x22x31.5 | 730 | 1605 | QUOTE | |
JFC80K3/4-120/208-115/200 | 80 | 64 | 120/208 | 115/200 | 63×43.5×31.5 | 870 | 1910 | QUOTE | |
JFC100K3/4-120/208-115/200 | 100 | 80 | 120/208 | 115/200 | 63×43.5×31.5 | 1100 | 2200 | QUOTE | |
JFC120K3/4-120/208-115/200 | 120 | 96 | 120/208 | 115/200 | 63×43.5×31.5 | 1220 | 2680 | QUOTE | |
JFC160K3/4-120/208-115/200 | 160 | 128 | 120/208 | 115/200 | 63×43.5×31.5 | 1220 | 2680 | QUOTE | |
JFC200K3/4-277/480-115/200 | 200 | 160 | 277/480 | 115/200 | 63×87.0x31.5 | 2500 | 5500 | QUOTE | |
JFC240K3/4-277/480-115/200 | 240 | 192 | 277/480 | 115/200 | 63×87.0x31.5 | 2700 | 5940 | QUOTE | |
JFC300K3/4-277/480-115/200 | 300 | 240 | 277/480 | 115/200 | 63×87.0x31.5 | 3000 | 6600 | QUOTE | |
JFC320K3/4-277/480-115/200 | 320 | 256 | 277/480 | 115/200 | 63×87.0x31.5 | 3100 | 6820 | QUOTE | |
JFC450K3/4-277/480-115/200 | 450 | 360 | 277/480 | 115/200 | 63x130x31.5 | 4500 | 9900 | QUOTE | |
JFC600K3/4-277/480-115/200 | 600 | 480 | 277/480 | 115/200 | 75x154x39.5 | 5000 | 11000 | QUOTE | |
JFC900K3/4-277/480-115/200 | 900 | 720 | 277/480 | 115/200 | 75x176x39.5 | 7500 | 16500 | QUOTE |
MODEL | KVA | KW | INPUT | OUTPUT | SIZE IN.(HXWXL) | WEIGHT (KG) | WEIGHT (LBS) | OUTLINE DRAWING | |
---|---|---|---|---|---|---|---|---|---|
JFC10K50-120-220 | 10 | 8 | 120 VAC, 60 Hz, Single-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC10K50-120/208-220 | 10 | 8 | 120/208 VAC, 60 Hz, Three-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC10K60-220-120 | 10 | 8 | 220 VAC, 50 Hz, Single-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC10K60-220/380-120 | 10 | 8 | 220/380 VAC, 50 Hz, Three-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC10K400-120-115 | 10 | 8 | 120 VAC, 60 Hz, Single-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC10K400-120/208-115 | 10 | 8 | 120/208 VAC, 60 Hz, Three-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 270 | 590 | QUOTE | |
JFC20K50-120-220 | 20 | 16 | 120 VAC, 60 Hz, Single-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC20K50-120/208-220 | 20 | 16 | 120/208 VAC, 60 Hz, Three-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC20K60-220-120 | 20 | 16 | 220 VAC, 50 Hz, Single-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC20K60-220/380-120 | 20 | 16 | 220/380 VAC, 50 Hz, Three-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC20K400-120-115 | 20 | 16 | 120 VAC, 60 Hz, Single-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC20K400-120/208-115 | 20 | 16 | 120/208 VAC, 60 Hz, Three-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 310 | 680 | QUOTE | |
JFC30K50-120-220 | 30 | 24 | 120 VAC, 60 Hz, Single-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC30K50-120/208-220 | 30 | 24 | 120/208 VAC, 60 Hz, Three-Phase | 220 VAC, 50 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC30K60-220-120 | 30 | 24 | 220 VAC, 50 Hz, Single-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC30K60-220/380-120 | 30 | 24 | 220/380 VAC, 50 Hz, Three-Phase | 120 VAC, 60 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC30K400-120-115 | 30 | 24 | 120 VAC, 60 Hz, Single-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE | |
JFC30K400-120/208-115 | 30 | 24 | 120/208 VAC, 60 Hz, Three-Phase | 115 VAC, 400 Hz, Single-Phase | 63x22x31.5 | 460 | 1010 | QUOTE |
Specifications for the Nova Jupiter Frequency Converter
3-Phase Input/ 3-Phase Output | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KVA | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 160 | 240 | 320 | 450 | |
AC INPUT | ||||||||||||||
Input Voltage (VAC) | Please Specify | 115/200 | 120/208 | 220/380 | 230/400 | 240/415 | 277/480 WYE 115 3 ph delta | 220 3 ph delta | 240 3 ph delta | 380 3 ph delta | 400 3 ph delta | 450 3 ph delta | 480 3 ph delta Single Phase available optionally – consult factory for details |
|||||||||||||
Input Range | +/- 20% (>+20% is available upon request) | |||||||||||||
Input Frequency | 50/ 60 + 5Hz | |||||||||||||
Power Walk In | 0% – 100% :20 sec | |||||||||||||
Rectifier | 98% | |||||||||||||
Rectification Type | 6 Pulse Standard, 12 Pulse Optional | 12 Pulse Standard | ||||||||||||
Battery Start | Yes, UPS can be started without AC source. | |||||||||||||
INVERTER (AC output) | ||||||||||||||
Output Voltage (VAC) | Please Specify | 115/200 | 120/208 | 220/380 | 230/400 | 240/415 | 277/480 WYE 115 3 ph delta | 220 3 ph delta | 240 3 ph delta | 380 3 ph delta | 400 3 ph delta | 450 3 ph delta | 480 3 ph delta Single Phase available optionally – consult factory for details |
|||||||||||||
Wave Form | Sinewave | |||||||||||||
Output Power Factor | 0.7 lead to lag | |||||||||||||
Output Frequency (free running) | 50/60/400 Hz +/- 1Hz (crystal controlled) please specify | |||||||||||||
Phase Shift Under 100% Unbalanced Load | <0.5% | |||||||||||||
THD (Linear Load) | < 2% | |||||||||||||
Overload | ||||||||||||||
<110% | Continuous | |||||||||||||
110-125% | Up to 15 minutes | |||||||||||||
125-150% | Up to 10 minutes | |||||||||||||
>150% | Up to 1 minute | |||||||||||||
Efficiency (100% Load) | 93% | 93% | 93% | 93.5% | 93.5% | 94% | 94.5% | 94.5% | 95% | 95% | 95% | 95% | 95% | |
Overall Characteristics | ||||||||||||||
Overall Efficiency | 91% | 91% | 91% | 91.5% | 92% | 92% | 92.5% | 92.5% | 93% | 93% | 93% | 93% | 93% | |
Maximum Heat Dissipation (kw) | 0.7 | 1.4 | 1.9 | 2.6 | 3 | 3.5 | 4.6 | 5.4 | 6.5 | 8.7 | 13 | 17.4 | 25.2 | |
BTU/h @ Full Load | 2.4K | 4.8K | 6.5K | 8.9K | 10.3K | 12K | 16K | 19K | 22K | 30K | 45K | 60K | 86K | |
Audible Noise | <65 dBA (at 1m) | <67dBA (at 1m) | ||||||||||||
Temperature | 0-40ºC (32-104ºF) (Other ranges available) | |||||||||||||
Humidity | 0%-95% (Non-condensing) | |||||||||||||
Altitude | <1500 m Above Sea Level | |||||||||||||
EN50091-1, -2 | Yes | |||||||||||||
Short Circuit Protection | Yes | |||||||||||||
MTBF | As per MIL-HDBK-217:30,000 Hours As per Field Experience >100,000 Hours for loss of AC Output |
|||||||||||||
Lightning / EMC Filter | MOV / Input & Output ( FCC CLASS A) | |||||||||||||
Galvanic Isolation | Input and Output True Galvanic Isolation | |||||||||||||
LED, LCD, Audible Alarm | Yes | |||||||||||||
Remote Control and Communication Interface Choices | Dry Contact, RS-232, RS-485 (Optional,) UPScan Monitoring 1~99 Units Simultaneously (Optional,) Netagent (Optional,) MODBUS (Optional) |
MONITORING FEATURES
- The unit includes an RS232 communication option called UPSCOM which can monitor the output parameters and any abnormal conditions that have occurred in real time.
FRONT PANEL LCD DISPLAY AND LED INDICATORS
- This will report all parameters including input and output voltages, currents, frequency, battery voltage, battery current, and many other functions.
LCD DISPLAY
- Real time status, data, and historical events are displayed via the LCD display. The FC parameters, real-time clock, inverter, and buzzer can also be set through this LCD, which is backlit by LEDs for visual clarity.
STATUS LEDs
LEDs representing all important operational information provide feedback to the user. LED descriptions are as follows:
- INVERTER ON – FC is running normally.
- SHORT CIRCUIT – output is in short circuit state.
- FUSE / OVERTEMP SD – shut down due to either fuse open or over temperature.
- INVERTER FAIL SHUTDOWN – shut down due to low inverter AC output voltage.
- HIGH DC SHUTDOWN – shut down due to high DC bus.
- OVERLOAD SHUTDOWN – shut down due to overload of the inverter for a period greater than the inverter can accept. The UPS will start after 7 seconds.
70% LOAD – load connected to the output is over 70% of the Inverter rating.
110% LOAD – load connected to the output is over 110% oh the Inverter rating.
125% LOAD – load connected to the output is over 125% of the Inverter rating.
150% LOAD – load connected to the output is over 150% of the Inverter rating. - RESERVE AC FAIL – reserve AC magnitude is out of range.
- RESERVE FREQ FAIL – reserve frequency is out of range.
- BATTERY LOW – DC bus (or battery) is lower than specified range, low battery shutdown will occur soon.
- BATTERY LOW SHUTDOWN – inverter shutdown due to DC bus (or battery) lower than the acceptable DC voltage of the inverter.
- HIGH DC – DC voltage over the acceptable DC voltage of the inverter.
- EMERGENCY STOP – Inverter shut down activated by emergency stop switch.
- DATA LINE – Blink when data is transmitted to or received from the communication port
WARNING LEDs
When abnormal condition occurs, these LEDs will light to warn the user of the cause of the fault condition. These LEDs are:
- RESERVE FAIL – Reserve AC input is abnormal either due to AC magnitude out of range or frequency out of range.
- FUSE/TEMP – Either inverter fuse is open or over temperature has occurred.
- OVERLOAD – Output is overloaded by over 110%, 125% or 150%
- HIGH DC – This LED will light when DC input approaches high-line limit.
- BAT LOW – This LED will light when the DC voltage is low.
- BAT LOW STOP – This LED will light when the DC voltage is lower than specified range.
- FAULT – The inverter is off due to abnormal conditions such as overload, short circuit, high DC, fuse over temperature, bypass breaker on emergency stop.
AUDIBLE ALARM
The audible alarm will beep under either one of the following conditions:
- INVERTER IS OVERLOADED –
> 110% beep once every 3 seconds
> 125% beep once every second
> 150% beep twice every second - INVERTER IS SHORT CIRCUITED – Beeps continuously
- FUSE OPEN– Beeps continuously
- HEAT SINK OVER TEMPERATURE – Beeps continuously
- HIGH DC SHUTDOWN – Beeps continuously
- BYPASS ON STOP – Beeps continuously
- EMERGENCY ON STOP – Beeps continuously
The buzzer will also beep once every time the inverter is switched on or off to acknowledge to the user that his key entry is valid and accepted.temperature, bypass breaker on emergency stop.
OPTIONS
-
- UPScan Remote Monitor Panel: This is a hand held remote display and control module with LCD and LED display that can monitor up to 99 FCs at a remote distance of up to 3,000 feet via RS-485.
- Ruggedization: Ruggedization is highly recommended for harsh environment applications, and includes conformal coating of the FC’s PCBs to protect against humidity, condensation, and fungus growth. For military applications, we offer more structural ruggedization, as well as shock mounts, to comply with such standards as MIL-S-901, MIL-STD-810, and other demanding MIL-Specs. This option does not affect size or weight.
- NETAGENT: This provides capability to monitor the FC over the internet. It includes the appropriate additional SNMP card and microprocessor. The software required is provided by Megatec at additional cost. When equipped with this option, the user can connect a CAT-5 cable for interface to the external LAN.
- Complete Spare Parts Package: We offer a comprehensive spare parts package that includes one of each board, spare fuses, spare semiconductors, and spare fans. These spare parts kits are priced lower when ordered with the initial order then if they are ordered later on.
- Factory Turn-On Service: We offer a turn on service for a fee that will ensure the unit has been properly installed and the full warranty is in effect. (Failures caused by incorrect installation are not covered by the warranty.) If this option is selected, the customer will also automatically receive an additional 3 months added to the warranty at no additional charge. This service is provided by factory engineers, not third party engineers. Pricing is dependent upon location, number of units, airfare rates, etc. Please contact us for more details if interested.
- Customized EPO: This Emergency Power Off (EPO) Feature can be tailored to trip off current breakers or perform other inhibits per specific customer applications.
- Shock and Vibration Mounts: A wide selection of mounts are available for compliance to MIL-S-901, MIL-STD-167, and other related standards.
- Drip Shields for protection against falling or dripping liquids
- AUX DC Outputs
- Output Voltage Adjustment Knob +/-10%
- Casters for Portability (22″ Wide Models Only)
- Power Distribution Units (PDUs)
- Environmental Stress Screening Services
IEC 62040-2 (for 220/380 VAC, 50 Hz Models except 320+ KVA)
EN50091-1
EN50091-2
FCC Class A
Jupiter-Series Models can be equipped with options to meet*:
MIL-STD-810 – for shock, vibration, humidity, and temperature
MIL-STD-167 – for vibration
MIL-STD-461 – for EMI
MIL-S-901 – for shock
MIL-STD-1399 – for shipboard power
*Compliance to these “designed to meet” standards based on similarity to previously qualified designs. Formal Qual Testing to these and other standards is available optionally.